Printing Preparation
| Items | Requirements | Actual Record |
|---|---|---|
| Ambient Temperature | 18-28℃ | 19 ℃ |
| Ambient Humidity | ≤60% | ≤40% |
| Away from Interference Sources | Keep away from heat, water and vibration sources (Yes/No) | Yes |
| Air Circulation | Regular air circulation, no obvious odor in the room (specific measures) | Ventilation system |
| Indoor Light Intensity | Maintain darkness or low blue light conditions (specific measures) | Blackout curtain |
| Voltage Stability | The power supply must meet grounding requirements and not share a circuit with high-current devices. Ensure stable voltage during printing (Yes/No) | Yes |
| Volatile Interfering Objects | Do not place volatile solvents such as water and alcohol in the printing room (Yes/No) | Yes |
| Power Supply | The voltage and current must strictly comply with the printer’s power requirements (record specific voltage and current) | INPUT: 100-240V ~ 50/60Hz2.0A OUTPUT: 24.0V3.0A72.0W |
| Items | Requirements | Actual Record |
|---|---|---|
| Installation Location | Place on a hard, level surface (specific measures) | Level desktop |
| Release Working Structure | FEP film is intact, clean, and properly tensioned (Yes/No, attach photo) | Yes |
| Image Formation Structure | The light source and display device are functioning normally (Yes/No, attach full-screen illumination photo) | Yes |
| Image Formation Area | The print screen/imaging glass is clean and free of impurities (Yes/No, attach photo) | Yes |
| Print Platform Installation | The printing platform is securely locked (Yes / No) | Yes |
| Print Platform Residues | No residues on the printing platform (Yes / No) | No |
| Print Platform Leveling | Print platform is level (Yes / No) | Yes |
| Resin Vat Locking | Resin vat is properly installed and locked (Yes / No) | Yes |
| Measuring Instrument Name | Specification/Model | ||||
| Zone 1 (μw/cm2) | Zone 2 (μw/cm2) | Zone 3 (μw/cm2) | Zone 4 (μw/cm2) | Zone 5 (μw/cm2) | |
| Measurement 1 | 4649 | 5791 | 5523 | 4477 | 4615 |
| Measurement 2 | 4516 | 5679 | 5400 | 4665 | 4504 |
| Measurement 3 | 4362 | 5554 | 5319 | 4549 | 4487 |
| Measurement 4 | 4435 | 5561 | 5398 | 4650 | 4540 |
| Measurement 5 | 4999 | 5553 | 5787 | 4936 | 5551 |
| Average Value | 4592 | 5628 | 5485 | 4655 | 4739 |
| Material name | Date of manufacture (shelf life) | |
| Item | Requirements | Record |
| Expiration Date | Printing materials are normal and not expired (Yes / No) | Yes |
| Impurities | The printing material added in the resin tank is well-mixed and free of impurities (Yes / No) | Yes |
| Printing Material Usage | The printing material is sufficient and will not overflow during the printing process (whether it is within the allowable scale range of the mark, if the resin vat lacks scales, record whether there is resin overflow during the first complete separation) | Yes |
Different exposure effects are achieved by adjusting the exposure time parameter and the image grey scale.
Items | Screenshot or Record | |||
|---|---|---|---|---|
| Under exposure | Normal exposure | Overexposure | ||
Model Layout Screenshot in CHITUBOX Software Interface | Main view | ![]() | ||
Left view | ![]() | |||
Top view | ![]() | |||
Screenshot of CHITUBOX software printing parameter interface | Printer | Default | ||
Resin | Default | |||
![]() | ![]() | ![]() | ||
Advanced | ![]() | ![]() | ![]() | |
Screenshot of the support parameter interface (Note: If the support parameters of the corresponding print model are manually adjusted, record the current direction item) | Support parameter 1 | ![]() | ||
Support parameter 2 | ![]() | |||
Support parameter 3 | ![]() | |||
Print estimated time | 26m30s | 23m56s | 26m30s | |
Items | Screenshot or Record | |||
|---|---|---|---|---|
| Under exposure | Normal exposure | Overexposure | ||
Model Layout Screenshot in CHITUBOX Software Interface | Main view | ![]() | ||
Left view | ![]() | |||
Top view | ![]() | |||
Screenshot of CHITUBOX Pro Printing Parameters Interface | Printer | Default | ||
Resin | Default | |||
![]() | ![]() | ![]() | ||
Advanced | ![]() | ![]() | ![]() | |
Screenshot of the Support Parameters Interface (Note: If the support parameters of the corresponding print model are manually adjusted, record here) | Support parameter 1 | ![]() | ||
Support parameter 2 | ![]() | |||
Support parameter 3 | ![]() | |||
Estimated Print Time | 30m46s | 27m42s | 30m46s | |
Items | Screenshot or Record | |||
|---|---|---|---|---|
| Under exposure | Normal exposure | Overexposure | ||
Model Layout Screenshot in CHITUBOX Software Interface | Main view | ![]() | ||
Left view | ![]() | |||
Top view | ![]() | |||
Screenshot of CHITUBOX Pro Printing Parameters Interface | Printer | Default | ||
Resin | Default | |||
![]() | ![]() | ![]() | ||
Advanced | ![]() | ![]() | ![]() | |
Screenshot of the Support Parameters Interface (Note: If the support parameters of the corresponding print model are manually adjusted, record here) | Support parameters 1 | ![]() | ||
Support parameters 2 | ![]() | |||
Support parameters 3 | ![]() | |||
Estimated Print Time | 1h33m57s | 1h23m24s | 1h33m57s | |
| Item | Description | Separation |
|---|---|---|
| Model and platform separation | Whether the bottom area of the model is intact and bonded to the printing platform | The bottom area of the model is fully bonded to the printing platform |
Difficulty of separating the model from the print platform (Difficult/Normal/Easy) | Separates easily using a separating blade | |
| Model cleaning | Cleaning equipment brand/specification | Ultrasonic cleaning machine/GB0203 |
| Cleaning equipment settings (if applicable) | No settings | |
| Cleaning duration | 2min | |
| Model post-curing | Post-curing equipment brand/specification | AnyCubic Photon |
| Post-curing equipment settings | No settings | |
| Post curing mode | Natural air curing | |
| Post-curing duration | 2min | |
| Model storage | Whether the model surface is post-processed | No surface finishing |
| Description of model surface post-processing method | ||
| Model storage temperature | 16℃ to 20℃ | |
| Model Storage Ambient Light | Store in a sealed bag in a dark environment |

































